SIZE CHART
FITTED TEES
SIZE
1/2 CHEST CM
LENGTH CM
XS
42
64
S
47
67
M
52
70
L
56.5
73
XL
61
76
2XL
64
79
3XL
68
82
4XL
72
85
5XL
76
88
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
XS | 42 | 64 |
S | 47 | 67 |
M | 52 | 70 |
L | 56.5 | 73 |
XL | 61 | 76 |
2XL | 64 | 79 |
3XL | 68 | 82 |
4XL | 72 | 85 |
5XL | 76 | 88 |
OVERSIZED TEES
SIZE
1/2 CHEST CM
LENGTH CM
XS
54
66
S
57
69
M
60
72
L
63
75
XL
66
78
2XL
69
81
3XL
72
84
4XL
75
87
5XL
78
90
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
XS | 54 | 66 |
S | 57 | 69 |
M | 60 | 72 |
L | 63 | 75 |
XL | 66 | 78 |
2XL | 69 | 81 |
3XL | 72 | 84 |
4XL | 75 | 87 |
5XL | 78 | 90 |
SHORTS
SIZE
1/2 WAIST CM
LENGTH CM
XS
33
41
S
36
42
M
38
43
L
41
44
XL
44
45
2XL
47
46
3XL
49
47
4XL
52
48
5XL
55
49
SIZE | 1/2 WAIST CM | LENGTH CM |
---|---|---|
XS | 33 | 41 |
S | 36 | 42 |
M | 38 | 43 |
L | 41 | 44 |
XL | 44 | 45 |
2XL | 47 | 46 |
3XL | 49 | 47 |
4XL | 52 | 48 |
5XL | 55 | 49 |
MENS CREWNECKS
SIZE
1/2 CHEST CM
LENGTH CM
XS
54
66
S
57
70
M
59
72
L
62
75
XL
64
77
2XL
67
80
3XL
70
83
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
XS | 54 | 66 |
S | 57 | 70 |
M | 59 | 72 |
L | 62 | 75 |
XL | 64 | 77 |
2XL | 67 | 80 |
3XL | 70 | 83 |
HOODIE
SIZE
1/2 CHEST CM
LENGTH CM
XS
56
67
S
59
69.5
M
62
72
L
65
74.5
XL
68
77
2XL
73
79.5
3XL
76
82
4XL
81
84.5
5XL
84
87
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
XS | 56 | 67 |
S | 59 | 69.5 |
M | 62 | 72 |
L | 65 | 74.5 |
XL | 68 | 77 |
2XL | 73 | 79.5 |
3XL | 76 | 82 |
4XL | 81 | 84.5 |
5XL | 84 | 87 |
TRACK PANTS
SIZE
1/2 WAIST CM
LENGTH CM
XS
34
98
S
36
100
M
38
102
L
40
104
XL
42
106
2XL
44
108
SIZE | 1/2 WAIST CM | LENGTH CM |
---|---|---|
XS | 34 | 98 |
S | 36 | 100 |
M | 38 | 102 |
L | 40 | 104 |
XL | 42 | 106 |
2XL | 44 | 108 |
PUFFER JACKET
SIZE
1/2 CHEST CM
BODY LENGTH CM
XS
56
79
S
58.5
81.5
M
61
84
L
63.5
86.5
XL
66
89
2XL
68.5
91.5
3XL
71
94
MEN JACQUARD PUFFER JACKET
SIZE
1/2 CHEST CM
LENGTH CM
XS
54
67
S
57
69
M
60
71
L
63
73
XL
66
75
2XL
69
77
3XL
72
79
SIZE | 1/2 CHEST CM | BODY LENGTH CM |
---|---|---|
XS | 56 | 79 |
S | 58.5 | 81.5 |
M | 61 | 84 |
L | 63.5 | 86.5 |
XL | 66 | 89 |
2XL | 68.5 | 91.5 |
3XL | 71 | 94 |
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
XS | 54 | 67 |
S | 57 | 69 |
M | 60 | 71 |
L | 63 | 73 |
XL | 66 | 75 |
2XL | 69 | 77 |
3XL | 72 | 79 |
WOMENS CROPPED PUFFER JACKET
SIZE
1/2 CHEST CM
LENGTH CM
XS
47
45
S
50
47
M
53
49
L
56
51
XL
59
53
2XL
62
55
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
XS | 47 | 45 |
S | 50 | 47 |
M | 53 | 49 |
L | 56 | 51 |
XL | 59 | 53 |
2XL | 62 | 55 |
PULLOVER
SIZE
BODY WIDTH CM
BODY LENGTH CM
XS
54
63
S
57
65.5
M
60
68
L
63
70.5
XL
66
73
2XL
69
75.5
3XL
72
78
TRACKPANTS
SIZE
HALF WAIST CM
FULL LENGTH CM
XS
33.5
97
S
36
99
M
38.5
101
L
41
103
XL
43.5
105
2XL
46
107
3XL
48.5
110
SIZE | BODY WIDTH CM | BODY LENGTH CM |
---|---|---|
XS | 54 | 63 |
S | 57 | 65.5 |
M | 60 | 68 |
L | 63 | 70.5 |
XL | 66 | 73 |
2XL | 69 | 75.5 |
3XL | 72 | 78 |
SIZE | HALF WAIST CM | FULL LENGTH CM |
---|---|---|
XS | 33.5 | 97 |
S | 36 | 99 |
M | 38.5 | 101 |
L | 41 | 103 |
XL | 43.5 | 105 |
2XL | 46 | 107 |
3XL | 48.5 | 110 |
PROPER STREET JERSEY
SIZE
1/2 CHEST CM
LENGTH CM
XS
48
64
S
48.5
76
M
54.5
78.5
L
59.5
81.5
XL
64.5
84
2XL
69.5
86.5
3XL
74.5
88
4XL
79.5
90.5
5XL
84.5
93
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
XS | 48 | 64 |
S | 48.5 | 76 |
M | 54.5 | 78.5 |
L | 59.5 | 81.5 |
XL | 64.5 | 84 |
2XL | 69.5 | 86.5 |
3XL | 74.5 | 88 |
4XL | 79.5 | 90.5 |
5XL | 84.5 | 93 |
KIDS TEES
SIZE
1/2 CHEST CM
LENGTH CM
2
31
40
4
34
44
6
37
48
8
40
52
10
43
56
12
46
60
KIDS SHORTS
SIZE
1/2 WAIST CM
LENGTH CM
2
24
27.5
4
25.5
29
6
27
30.5
8
28.5
32
10
30
33.5
12
31.5
35
KIDS HOODIES
SIZE
1/2 CHEST CM
LENGTH CM
2
33
41
4
36
45
6
39
50
8
42
54
10
45
58
12
48
61
KIDS TRACKPANTS
SIZE
1/2 WAIST CM
LENGTH CM
2
24
53
4
26
57
6
28
62
8
29
75
10
32
82
12
35
89
PROPER KIDS STREET JERSEY
SIZE
1/2 CHEST CM
LENGTH CM
K2
31
40
K4
34
44
K6
37
48
K8
40
52
K10
43
56
K12
46
60
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
2 | 31 | 40 |
4 | 34 | 44 |
6 | 37 | 48 |
8 | 40 | 52 |
10 | 43 | 56 |
12 | 46 | 60 |
SIZE | 1/2 WAIST CM | LENGTH CM |
---|---|---|
2 | 24 | 27.5 |
4 | 25.5 | 29 |
6 | 27 | 30.5 |
8 | 28.5 | 32 |
10 | 30 | 33.5 |
12 | 31.5 | 35 |
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
2 | 33 | 41 |
4 | 36 | 45 |
6 | 39 | 50 |
8 | 42 | 54 |
10 | 45 | 58 |
12 | 48 | 61 |
SIZE | 1/2 WAIST CM | LENGTH CM |
---|---|---|
2 | 24 | 53 |
4 | 26 | 57 |
6 | 28 | 62 |
8 | 29 | 75 |
10 | 32 | 82 |
12 | 35 | 89 |
SIZE | 1/2 CHEST CM | LENGTH CM |
---|---|---|
K2 | 31 | 40 |
K4 | 34 | 44 |
K6 | 37 | 48 |
K8 | 40 | 52 |
K10 | 43 | 56 |
K12 | 46 | 60 |
MEN'S
SIZE IN CM
FULL LENGTH CM
7
27
8
28
9
29
10
30
11
31
12
32
13
33
YOUTH / WOMEN'S
SIZE IN CM
FULL LENGTH CM
6W/5Y
23
7W/6Y
24
8W/7Y
25
SIZE IN CM | FULL LENGTH CM |
---|---|
7 | 27 |
8 | 28 |
9 | 29 |
10 | 30 |
11 | 31 |
12 | 32 |
13 | 33 |
SIZE IN CM | FULL LENGTH CM |
---|---|
6W/5Y | 23 |
7W/6Y | 24 |
8W/7Y | 25 |